Land Intelligence Dashboard
Verified ESG data from indigenous and smallholder plots across British Columbia · Updated June 2026
87
Verified plots
BC smallholder & indigenous
5,664t
CO₂ sequestered/year
Across all monitored plots
81/100
Avg ESG score
Portfolio average
25
Indigenous communities
First Nations partnerships
🌱 Pilot dataset · Statistically accurate synthetic data based on BC Woodlot Registry and Verra VM0042 methodology · Real farmer data being onboarded June–August 2026 · Data stays in Canada · PIPEDA compliant
Farm plot data
| Plot ID | Community | Crop type | Ha | CO₂/yr | ESG | Indigenous | Status | |
|---|---|---|---|---|---|---|---|---|
| GL-001 | Tseshaht Territory · Port Alberni | Cedar forest | 6.4 | 20.5t | 85 | Yes | Verified | |
| GL-002 | Tseshaht Territory · Port Alberni | Cedar forest | 14.5 | 46.4t | 86 | Yes | Active | |
| GL-003 | Tseshaht Territory · Port Alberni | Mixed forest | 10.2 | 24.5t | 82 | Yes | Verified | |
| GL-004 | Tseshaht Territory · Port Alberni | Spruce forest | 22.4 | 62.7t | 83 | Yes | Active | |
| GL-005 | Tseshaht Territory · Port Alberni | Cedar forest | 58 | 185.6t | 91 | Yes | Verified | |
| GL-006 | Huu-ay-aht First Nations · Bamfield | Cedar forest | 8.5 | 27.2t | 87 | Yes | Verified | |
| GL-007 | Huu-ay-aht First Nations · Bamfield | Wetland | 12.6 | 51.7t | 88 | Yes | Active | |
| GL-008 | Huu-ay-aht First Nations · Bamfield | Cedar forest | 35 | 112t | 89 | Yes | Verified | |
| GL-009 | Huu-ay-aht First Nations · Bamfield | Spruce forest | 5.8 | 16.2t | 75 | Yes | Pending | |
| GL-010 | Pacheedaht Territory · Port Renfrew | Cedar forest | 9.5 | 30.4t | 87 | Yes | Verified | |
| GL-011 | Pacheedaht Territory · Port Renfrew | Mixed forest | 4.1 | 9.8t | 79 | Yes | Active | |
| GL-012 | Pacheedaht Territory · Port Renfrew | Wetland | 28 | 114.8t | 90 | Yes | Verified | |
| GL-013 | Pacheedaht Territory · Port Renfrew | Mixed forest | 16.4 | 39.4t | 76 | Yes | Pending | |
| GL-014 | Ditidaht Territory · Nitinaht Lake | Cedar forest | 72.5 | 232t | 92 | Yes | Verified | |
| GL-015 | Ditidaht Territory · Nitinaht Lake | Spruce forest | 13.8 | 38.6t | 81 | Yes | Active | |
| GL-016 | Ditidaht Territory · Nitinaht Lake | Mixed forest | 7.6 | 18.2t | 77 | Yes | Pending | |
| GL-017 | Malahat Nation · Mill Bay | Cedar forest | 26.5 | 84.8t | 88 | Yes | Verified | |
| GL-018 | Malahat Nation · Mill Bay | Mixed forest | 4.9 | 11.8t | 78 | Yes | Active | |
| GL-019 | Malahat Nation · Mill Bay | Wetland | 9 | 36.9t | 89 | Yes | Verified | |
| GL-020 | Snaw-naw-as Nation · Lantzville | Cedar forest | 44 | 140.8t | 91 | Yes | Verified | |
| GL-021 | Snaw-naw-as Nation · Lantzville | Grassland | 7 | 9.8t | 69 | Yes | Pending | |
| GL-022 | Snaw-naw-as Nation · Lantzville | Hemp field | 4.5 | 8.1t | 62 | No | Active | |
| GL-023 | Qualicum First Nation · Qualicum Beach | Cedar forest | 18.5 | 59.2t | 88 | Yes | Verified | |
| GL-024 | Qualicum First Nation · Qualicum Beach | Spruce forest | 37.5 | 105t | 85 | Yes | Active | |
| GL-025 | Qualicum First Nation · Qualicum Beach | Mixed forest | 12 | 28.8t | 72 | No | Pending | |
| GL-026 | K'ómoks First Nation · Courtenay | Cedar forest | 48.5 | 155.2t | 91 | Yes | Verified | |
| GL-027 | K'ómoks First Nation · Courtenay | Spruce forest | 9.2 | 25.8t | 73 | No | Active | |
| GL-028 | K'ómoks First Nation · Courtenay | Mixed forest | 15.8 | 37.9t | 68 | No | Pending | |
| GL-029 | Wei Wai Kum · Campbell River | Cedar forest | 85 | 272t | 92 | Yes | Verified | |
| GL-030 | Wei Wai Kum · Campbell River | Hemp field | 6.1 | 11t | 62 | No | Active | |
| GL-031 | Old Massett Village · Haida Gwaii | Cedar forest | 7.3 | 23.4t | 86 | Yes | Verified | |
| GL-032 | Old Massett Village · Haida Gwaii | Spruce forest | 32 | 89.6t | 84 | Yes | Active | |
| GL-033 | Old Massett Village · Haida Gwaii | Cedar forest | 54.5 | 174.4t | 92 | Yes | Verified | |
| GL-034 | Old Massett Village · Haida Gwaii | Mixed forest | 10.8 | 25.9t | 81 | Yes | Active | |
| GL-035 | Old Massett Village · Haida Gwaii | Spruce forest | 5.5 | 15.4t | 78 | Yes | Pending | |
| GL-036 | Skidegate · Haida Gwaii | Cedar forest | 62.5 | 200t | 91 | Yes | Verified | |
| GL-037 | Skidegate · Haida Gwaii | Wetland | 15 | 61.5t | 89 | Yes | Verified | |
| GL-038 | Skidegate · Haida Gwaii | Cedar forest | 8.2 | 26.2t | 87 | Yes | Active | |
| GL-039 | Skidegate · Haida Gwaii | Spruce forest | 33.5 | 93.8t | 87 | Yes | Verified | |
| GL-040 | Skidegate · Haida Gwaii | Hemp field | 3.8 | 6.8t | 69 | Yes | Pending | |
| GL-041 | Tlell · Haida Gwaii | Cedar forest | 17.8 | 57t | 87 | Yes | Verified | |
| GL-042 | Tlell · Haida Gwaii | Mixed forest | 24.5 | 58.8t | 82 | Yes | Active | |
| GL-043 | Tlell · Haida Gwaii | Spruce forest | 46.5 | 130.2t | 87 | Yes | Verified | |
| GL-044 | Tlell · Haida Gwaii | Cedar forest | 9.8 | 31.4t | 85 | Yes | Pending | |
| GL-045 | Queen Charlotte · Haida Gwaii | Wetland | 7.9 | 32.4t | 86 | Yes | Active | |
| GL-046 | Queen Charlotte · Haida Gwaii | Cedar forest | 13.2 | 42.2t | 87 | Yes | Verified | |
| GL-047 | Queen Charlotte · Haida Gwaii | Spruce forest | 9 | 25.2t | 80 | Yes | Active | |
| GL-048 | Port Clements · Haida Gwaii | Mixed forest | 4.9 | 11.8t | 79 | Yes | Active | |
| GL-049 | Port Clements · Haida Gwaii | Mixed forest | 19.5 | 46.8t | 80 | Yes | Pending | |
| GL-050 | Port Clements · Haida Gwaii | Cedar forest | 48.5 | 155.2t | 90 | Yes | Verified | |
| GL-051 | Semá:th First Nation · Abbotsford | Cedar forest | 23 | 73.6t | 88 | Yes | Verified | |
| GL-052 | Semá:th First Nation · Abbotsford | Spruce forest | 9.5 | 26.6t | 80 | Yes | Active | |
| GL-053 | Semá:th First Nation · Abbotsford | Grassland | 6.7 | 9.4t | 70 | Yes | Pending | |
| GL-054 | Semá:th First Nation · Abbotsford | Mixed forest | 15.8 | 37.9t | 72 | No | Verified | |
| GL-055 | Leq'á:mel First Nation · Agassiz | Cedar forest | 3.8 | 12.2t | 84 | Yes | Active | |
| GL-056 | Leq'á:mel First Nation · Agassiz | Mixed forest | 27 | 64.8t | 82 | Yes | Verified | |
| GL-057 | Leq'á:mel First Nation · Agassiz | Spruce forest | 12.6 | 35.3t | 72 | No | Pending | |
| GL-058 | Pilalt Territory · Chilliwack | Cedar forest | 5.2 | 16.6t | 85 | Yes | Verified | |
| GL-059 | Pilalt Territory · Chilliwack | Grassland | 10.2 | 14.3t | 71 | Yes | Active | |
| GL-060 | Pilalt Territory · Chilliwack | Cedar forest | 50 | 160t | 91 | Yes | Verified | |
| GL-061 | Pilalt Territory · Chilliwack | Spruce forest | 8.2 | 23t | 74 | No | Pending | |
| GL-062 | Stó:lō Nation · Hope | Cedar forest | 19.2 | 61.4t | 87 | Yes | Verified | |
| GL-063 | Stó:lō Nation · Hope | Spruce forest | 31 | 86.8t | 84 | Yes | Active | |
| GL-064 | Stó:lō Nation · Hope | Mixed forest | 7.9 | 19t | 78 | Yes | Verified | |
| GL-065 | Stó:lō Nation · Hope | Grassland | 4.2 | 5.9t | 70 | No | Pending | |
| GL-066 | Katzie First Nation · Pitt Meadows | Cedar forest | 40 | 128t | 90 | Yes | Verified | |
| GL-067 | Katzie First Nation · Pitt Meadows | Hemp field | 6.7 | 12.1t | 69 | Yes | Active | |
| GL-068 | Katzie First Nation · Pitt Meadows | Spruce forest | 17 | 47.6t | 73 | No | Active | |
| GL-069 | Kwantlen First Nation · Fort Langley | Wetland | 29.5 | 121t | 89 | Yes | Verified | |
| GL-070 | Kwantlen First Nation · Fort Langley | Mixed forest | 13.5 | 32.4t | 72 | No | Active | |
| GL-071 | Secwépemc Territory · Kamloops | Spruce forest | 11.4 | 31.9t | 80 | Yes | Verified | |
| GL-072 | Secwépemc Territory · Kamloops | Grassland | 7.3 | 10.2t | 69 | Yes | Active | |
| GL-073 | Secwépemc Territory · Kamloops | Cedar forest | 78 | 249.6t | 91 | Yes | Verified | |
| GL-074 | Nlaka'pamux Nation · Lytton | Spruce forest | 16 | 44.8t | 79 | Yes | Active | |
| GL-075 | Nlaka'pamux Nation · Lytton | Spruce forest | 44 | 123.2t | 86 | Yes | Verified | |
| GL-076 | Nlaka'pamux Nation · Lytton | Grassland | 5.5 | 7.7t | 68 | No | Pending | |
| GL-077 | Syilx Territory · Kelowna | Spruce forest | 9.8 | 27.4t | 76 | No | Active | |
| GL-078 | Syilx Territory · Kelowna | Cedar forest | 27 | 86.4t | 83 | No | Verified | |
| GL-079 | Syilx Territory · Kelowna | Mixed forest | 14 | 33.6t | 72 | No | Pending | |
| GL-080 | St'át'imc Nation · Lillooet | Spruce forest | 3.5 | 9.8t | 77 | Yes | Verified | |
| GL-081 | St'át'imc Nation · Lillooet | Wetland | 55 | 225.5t | 92 | Yes | Verified | |
| GL-082 | St'át'imc Nation · Lillooet | Spruce forest | 26.5 | 74.2t | 83 | Yes | Active | |
| GL-083 | Tsilhqot'in Territory · Williams Lake | Cedar forest | 12 | 38.4t | 81 | No | Pending | |
| GL-084 | Tsilhqot'in Territory · Williams Lake | Spruce forest | 19.5 | 54.6t | 81 | Yes | Active | |
| GL-085 | Tsilhqot'in Territory · Williams Lake | Grassland | 9.5 | 13.3t | 70 | No | Pending | |
| GL-086 | Dakelh Nation · Prince George | Cedar forest | 92 | 294.4t | 92 | Yes | Verified | |
| GL-087 | Dakelh Nation · Prince George | Mixed forest | 11 | 26.4t | 74 | No | Active |
Showing 87 of 87 plots
API access
gl_live_••••••••••••XK9M1,247 / 10,000 requests this month
12%
Last call: 2 hours ago
Endpoints
$ GET /api/v1/plots
$ GET /api/v1/plots/{id}
$ GET /api/v1/export
10,000 req/month · Resets July 1
API docsExport data
ESG Summary Report
PDF · All 47 plots · ~2.3MB
Formatted for ESG disclosure
Raw Data Export
CSV · All fields · ~156KB
PIPEDA-compliant anonymised data
API Snapshot
JSON · Current data · Live
Point-in-time data export
All exports are PIPEDA-compliant. Personal farm data is anonymised before export. Data stays in Canada.