Land Intelligence Dashboard
Verified ESG data from indigenous and smallholder plots across British Columbia · Updated June 2026
47
Verified plots
BC smallholder & indigenous
141.2t
CO₂ sequestered/year
Across all monitored plots
82/100
Avg ESG score
Portfolio average
3
Indigenous communities
First Nations partnerships
Farm plot data
| Plot ID | Region | Crop type | Ha | CO₂/yr | ESG | Indigenous | Status | |
|---|---|---|---|---|---|---|---|---|
| GL-001 | Vancouver Island | Cedar forest | 5.2 | 14.2t | 84 | Yes | Verified | |
| GL-002 | Haida Gwaii | Spruce forest | 12.8 | 38.4t | 91 | Yes | Active | |
| GL-003 | Fraser Valley | Mixed forest | 8.4 | 25.2t | 78 | No | Verified | |
| GL-004 | Interior BC | Grassland | 32.1 | 19.3t | 67 | No | Pending | |
| GL-005 | Vancouver Island | Wetland | 4.1 | 12.3t | 88 | Yes | Active | |
| GL-006 | Haida Gwaii | Cedar forest | 18.7 | 56.1t | 96 | Yes | Verified | |
| GL-007 | Fraser Valley | Spruce forest | 7.3 | 21.9t | 73 | No | Verified | |
| GL-008 | Interior BC | Mixed forest | 48.5 | 145.5t | 82 | Yes | Active | |
| GL-009 | Vancouver Island | Cedar forest | 3.2 | 9.6t | 79 | No | Pending | |
| GL-010 | Haida Gwaii | Mixed forest | 22.4 | 67.2t | 92 | Yes | Verified | |
| GL-011 | Fraser Valley | Wetland | 6.8 | 13.6t | 71 | No | Pending | |
| GL-012 | Interior BC | Grassland | 15.6 | 9.4t | 68 | Yes | Verified |
Showing 12 of 12 plots
API access
gl_live_••••••••••••XK9M1,247 / 10,000 requests this month
12%
Last call: 2 hours ago
Endpoints
$ GET /api/v1/plots
$ GET /api/v1/plots/{id}
$ GET /api/v1/export
10,000 req/month · Resets July 1
API docsExport data
ESG Summary Report
PDF · All 47 plots · ~2.3MB
Formatted for ESG disclosure
Raw Data Export
CSV · All fields · ~156KB
PIPEDA-compliant anonymised data
API Snapshot
JSON · Current data · Live
Point-in-time data export
All exports are PIPEDA-compliant. Personal farm data is anonymised before export. Data stays in Canada.